1910 Federal Census Mayes County, Oklahoma (ED 85: Page 4 of 5)

************************************************************************
USGENWEB ARCHIVES(tm) NOTICE
     Copyright.  All rights reserved.  
     http://www.usgwarchives.net/copyright.htm

All documents placed in the USGenWeb Archives remain the property of the 
contributors, who retain publication rights in accordance with US 
Copyright Laws and Regulations.

In keeping with our policy of providing free information on the Internet, 
these documents may be used by anyone for their personal research.  They 
may be used by non-commercial entities so long as all notices and 
submitter information is included.

These electronic pages may NOT be reproduced in any format for profit.

Any other use, including copying files to other sites, requires permission 
from the contributors PRIOR to uploading to the other sites.

The submitter has given permission to the USGenWeb Archives to store the 
file permanently for free access.

http://www.usgenwebarchives.org     
**************************************************************************

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Sue Aimes from public records.  Edited and formatted by 
Kathy Grace, September 2003.  Submitted by Sue Aimes.
   
A volunteer has not yet been found to proofread this transcription.  If 
you are interested in doing this please contact the USGW Project.

Both above notices must remain when copied or downloaded.
___________________________________________________________________________

NOTE:   For more information on Mayes County, Oklahoma 
        Please visit the Mayes County OKGenWeb page at 
        http://www.rootsweb.com/~okmayes/
____________________________________________________________________________

This work follows all guidelines of the USGW Census Project, 
http://www.usgwcensus.org/.
____________________________________________________________________________

Key to Census Columns: 

LN             Line #                                       N          Naturalized or Alien                     
STREET         Street                                       LANGUAGE   Language Spoken                     
HN             House #                                      Trade      Trade or Profession                       
DW             Dwelling #                                   Industry   Nature of Trade       
FN             Family #                                     Emp        Employer or Employee or Own Account
LAST NAME      Last Name                                    U          Out of Work   
FIRST NAME     First Name                                   Mts        Number of Weeks Unemployed
RELATION       Relationship to head of household            R          Can Read       
S              Sex                                          W          Can Write
C              Color or Race                                S          Attending School           
AGE            Age                                          H          Home Owned or Rented
M              Marital Status                               M          Owned Free or Mortgaged
Yrs            # of Years Married                           F          Farm or House
BN             Mother to # of Children                      Schd       Farm Number  
LV             # of Children Living                         V          Civil War Veteran
BIRTHPLACE     Place of Birth                               B          Blind
FATHER         Father's Birthplace                          D          Deaf
MOTHER         Mother's Birthplace                          Sndx       Soundex 
Imm            Yr of Immigration                           Remarks    Transcriber Remarks
____________________________________________________________________________

This is the 1910 Federal Census for Mayes County, Oklahoma (ED 85)
____________________________________________________________________________
  
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 85   Sheet No: 148A
Reel No: T624-1262   SD: 3   Division: Choteau Township   Sheet No: 12B
Enumerated on: May 9, 1910 by: Kibb J. Stovall   
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship    | S C Age     M Ye Bo Li | BirthPlace     Father         Mother         | Immi N | Languag | Trade           Industry         Emp | un mo | R W S | O M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
  51 |              |   211   211 | Crow            Sarah A.        | Wife            | F W      43 M 26  8  4 | Missouri       Illinois       Missouri       |        | English | None                                 |       | X X   |            |       | C600 | Handwritten Page # 4908
  52 |              |   211   211 | Crow            Nettie E.       | Daughter        | F W      19 S          | Texas          Kansas         Missouri       |        | English | None                                 |       | X X   |            |       | C600 | 
  53 |              |   211   211 | Crow            Minnie D.       | Daughter        | F W      16 S          | Texas          Kansas         Missouri       |        | English | None                                 |       | X X X |            |       | C600 | 
  54 |              |   211   211 | Crow            William G.      | Son             | M W      10 S          | Arkansas       Kansas         Missouri       |        | English | Farmer          Home farm        W   |       | X X X |            |       | C600 | 
  55 |              |   211   211 | Crow            Shimas C.       | Son             | M W       6 S          | Oklahoma       Kansas         Missouri       |        |         | None                                 |       |       |            |       | C600 | 
  56 |              |   211   211 | Craft           Newton          | Hired hand      | M W      18            | Kentucky       Kentucky       Kentucky       |        | English | Laborer         Farm             W   |     0 | X X   |            |       | C613 | 
  57 |              |   212   212 | Crow            Charles F.      | Head            | M W      22 M  0       | Missouri       Kansas         Missouri       |        | English | Farmer          General farm     Emp |     0 | X X X | R   F  109 |       | C600 | 
  58 |              |   212   212 | Crow            Ethel l.        | Wife            | F W      19 M  0  0  0 | Texas          Texas          Texas          |        | English | None                                 |       | X X   |            |       | C600 | 
  59 |              |   213   213 | Ensgart         Stephen E.      | Head            | M W      26 M          | Arkansas       Arkansas       Missouri       |        | English | Farmer          General farm     Emp |     0 | X X X | R   F  110 |       | E526 | 
  60 |              |   213   213 | Ensgart         Nellie M.       | Wife            | F W      18 M        0 | Kansas         Illinois       Illinois       |        | English | None                                 |       | X X   |            |       | E526 | 
  61 |              |   214   214 | Hall            William P.      | Head            | M W      49 M 21       | Missouri       Kentucky       Missouri       |        | English | Farmer          General farm     Emp |     0 | X X X | O X F  111 |       | H400 | 
  62 |              |   214   214 | Hall            Mary M          | Wife            | F W      38 M 21 12  5 | Missouri       Indiana        Tennessee      |        | English | None                                 |       | X X   |            |       | H400 | 
  63 |              |   214   214 | Hall            Alice L.        | Daughter        | F W      10 S          | Missouri       Missouri       Missouri       |        | English | None                                 |       | X X X |            |       | H400 | 
  64 |              |   214   214 | Hall            Willa E.        | Daughter        | F W       7 S          | Missouri       Missouri       Missouri       |        |         | None                                 |       |     X |            |       | H400 | 
  65 |              |   214   214 | Hall            William J.      | Son             | M W       5 S          | Missouri       Missouri       Missouri       |        |         | None                                 |       |       |            |       | H400 | 
  66 |              |   214   214 | Hall            Sarah A.        | Daughter        | F W  1 7\12 S          | Oklahoma       Missouri       Missouri       |        |         |                                      |       |       |            |       | H400 | 
  67 |              |   214   214 | Mossberger      Elbert          | Nephew          | M W      17 S          | Missouri       Missouri       Missouri       |        | English | Laborer         Farm             W   |       | X X   |            |       | M216 | 
  68 |              |   215   215 | Harless         William         | Head            | M W      58 W     1  1 | Tennessee      Tennessee      Tennessee      |        | English | Farmer          General farm     Emp |     0 |     X | O F F  112 |       | H642 | 
  69 |              |   215   215 | Harless         Harrison        | Son             | M W      17 S          | Oklahoma       Tennessee      Georgia        |        | English | Farmer          Home farm        W   |       | X X   |            |       | H642 | 
  70 |              |   215   215 | Harless         Amelia J.       | Stepmother      | F W      52 W          | Michigan       Germany        Unknown        |        | English | None                                 |       | X X   |            |       | H642 | 
  71 |              |   216   216 | Marcum          Sig             | Head            | M B      50 M 19       | Oklahoma       Unknown        Oklahoma       |        | English | Farmer          General farm     Emp |     0 | X     | O X F  113 |       | M625 | 
  72 |              |   216   216 | Marcum          Mary            | Wife            | F B      43 M 19  9  8 | Arkansas       Arkansas       Tennessee      |        | English | None                                 |       |       |            |       | M625 | 
  73 |              |   216   216 | Marcum          Ethel           | Daughter        | F B      17 S          | Oklahoma       Oklahoma       Arkansas       |        | English | None                                 |       | X X   |            |       | M625 | 
  74 |              |   216   216 | Marcum          William         | Son             | M B      15 S          | Oklahoma       Oklahoma       Arkansas       |        | English | None                                 |       | X X   |            |       | M625 | 
  75 |              |   216   216 | Marcum          Myra            | Daughter        | F B      13 S          | Oklahoma       Oklahoma       Arkansas       |        | English | None                                 |       | X X   |            |       | M625 | 
  76 |              |   216   216 | Marcum          Mealia          | Daughter        | F B      11 S          | Oklahoma       Oklahoma       Arkansas       |        | English | None                                 |       |       |            |       | M625 | 
  77 |              |   216   216 | Marcum          Jesse           | Son             | M B       9 S          | Oklahoma       Oklahoma       Arkansas       |        | English | None                                 |       | X     |            |       | M625 | 
  78 |              |   216   216 | Marcum          Hatie M.        | Daughter        | F B       6 S          | Oklahoma       Oklahoma       Arkansas       |        |         | None                                 |       |       |            |       | M625 | 
  79 |              |   216   216 | Marcum          Augusta         | Son             | M B       3 S          | Oklahoma       Oklahoma       Arkansas       |        |         |                                      |       |       |            |       | M625 | 
  80 |              |   217   217 | McConnell       Charles         | Head            | M B      29 M  2       | Arkansas       Arkansas       Arkansas       |        | English | Laborer         Farm             W   |     0 | X X   | X X H      |       | M254 | 
  81 |              |   217   217 | McConnell       Ada             | Wife            | F B      22 M  2  2  1 | Texas          Alabama        Alabama        |        | English | None                                 |       | X X   |            |       | M254 | 
  82 |              |   217   217 | McConnell       William B.      | Son             | M B  1 1\12 S          | Oklahoma       Arkansas       Texas          |        |         | None                                 |       |       |            |       | M254 | 
  83 |              |   218   218 | Tell            William         | Head            | M W      50 M 10       | Canada                                       |        |         | Clerk           Drud Store       W   |     0 |     X | X X H   10 |       | T400 | Last 3 columns: 7-3-X
  84 |              |   218   218 | Tell            Sarah E.        | Wife            | F W      36 M 10  7  5 | Oklahoma       North Carolina Oklahoma       |        | English |                                      |       |       |            |       | T400 | 
  85 |              |   218   218 | Tell            Frankie M.      | Daughter        | F W      14 S          | Oklahoma       Oklahoma       Oklahoma       |        |         |                                      |       |       |            |       | T400 | 
  86 |              |   218   218 | Tell            Alace C.        | Daughter        | F W       9 S          | Oklahoma       Canada         Oklahoma       |        |         |                                      |       |       |            |       | T400 | 
  87 |              |   218   218 | Tell            Benjemin G.     | Son             | M W       5 S          | Oklahoma       Canada         Oklahoma       |        |         |                                      |       |       |            |       | T400 | 
  88 |              |   218   218 | Tell            Rutha M.        | Daughter        | F W       3 S          | Oklahoma       Canada         Oklahoma       |        |         |                                      |       |       |            |       | T400 | 
  89 |              |   218   218 | Tell            Oklahoma        | Daughter        | F W  1 2\12 S          | Oklahoma       Canada         Oklahoma       |        |         |                                      |       |       |            |       | T400 | 
  90 |              |   219   219 | Greer           John L.         | Head            | M W      40 M 18       | Missouri       Tennessee      Missouri       |        | English | Manager         Farm             W   |     0 | X X X | X X H      |       | G660 | 
  91 |              |   219   219 | Greer           Florance M.     | Wife            | F W      35 M 18  2  2 | Arkansas       Arkansas       Arkansas       |        | English | None                                 |       | X X   |            |       | G660 | 
  92 |              |   219   219 | Greer           James C.        | Son             | M W      12 S          | Oklahoma       Missouri       Arkansas       |        | English | None                                 |       | X X X |            |       | G660 | 
  93 |              |   219   219 | Greer           Mabel C.        | Daughter        | F W       9 S          | Oklahoma       Missouri       Arkansas       |        | English | None                                 |       | X X X |            |       | G660 | 
  94 |              |   220   220 | Murray          Jessee C.       | Head            | M W      53 M  7       | Arkansas       England        Tennessee      |        | English | Farmer          General farm     Emp |     0 |     X | R   F  114 |       | M600 | 
  95 |              |   220   220 | Murray          Mildred         | Wife            | F W      28 M  7  3  3 | Arkansas       Illinois       Arkansas       |        | English | None                                 |       |       |            |       | M600 | 
  96 |              |   220   220 | Murray          Ellcee          | Son             | M W      15 S          | Arkansas       Arkansas       Georgia        |        | English | None                                 |       |       |            |       | M600 | 
  97 |              |   220   220 | Murray          Arrie R.        | Son             | M W      13 S          | Arkansas       Arkansas       Georgia        |        | English |                                      |       |       |            |       | M600 | 
  98 |              |   220   220 | Murray          Frank           | Son             | M W      11 S          | Arkansas       Arkansas       Arkansas       |        | English |                                      |       |       |            |       | M600 | 
  99 |              |   220   220 | Murray          Roy             | Son             | M W       6 S          | Arkansas       Arkansas       Arkansas       |        |         | None                                 |       |       |            |       | M600 | 
 100 |              |   220   220 | Murray          Belle           |                 | F W       4 S          | Oklahoma       Arkansas       Arkansas       |        |         | None                                 |       |       |            |       | M600 | 
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 85   Sheet No: 148B
Reel No: T624-1262   SD: 3   Division: Choteau Township   Sheet No: 13A
Enumerated on: No date entered 0, 1910 by: Kibb J. Stovall   
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship    | S C Age     M Ye Bo Li | BirthPlace     Father         Mother         | Immi N | Languag | Trade           Industry         Emp | un mo | R W S | O M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
   1 |              |   220   220 | Murray          Howard T.       | Son             | M W  1 3\12 S          | Oklahoma       Arkansas       Arkansas       |        |         | None                                 |       |       |            |       | M600 | Handwritten Page # 4958
   2 |              |   221   221 | Murray          Charles         | Head            | M W      23 M  2       | Arkansas       Arkansas       Georgia        |        | English | Laborer         Farm             W   |     0 | X X X | R   H      |       | M600 | 
   3 |              |   221   221 | Murray          Mary A.         | Wife            | F W      22 M  2  2  2 | Missouri       North Carolina Arkansas       |        | English | None                                 |       | X X   |            |       | M600 | 
   4 |              |   221   221 | Murray          Dovie L.        | Daughter        | F W 1 10\12 S          | Oklahoma       Arkansas       Missouri       |        |         | None                                 |       |       |            |       | M600 | 
   5 |              |   221   221 | Murray          William L.      | Son             | M W    0\12 S          | Oklahoma       Arkansas       Missouri       |        |         | None                                 |       |       |            |       | M600 | 
   6 |              |   222   222 | Bell            Walter W.       | Head            | M W      27 M  4       | Kansas         Maryland       Indiana        |        | English | Farmer          General farm     Emp |     0 | X X X | R   F  115 |       | B400 | 
   7 |              |   222   222 | Bell            Hallie J.       | Wife            | F W      20 M  4  3  3 | Missouri       Missouri       Tennessee      |        | English | None                                 |       | X X   |            |       | B400 | 
   8 |              |   222   222 | Bell            John M.         | Son             | M W       3 S          | Missouri       Kansas         Missouri       |        |         | None                                 |       |       |            |       | B400 | 
   9 |              |   222   222 | Bell            Albert V.       | Son             | M W  1 3\12 S          | Missouri       Kansas         Missouri       |        |         | None                                 |       |       |            |       | B400 | 
  10 |              |   222   222 | Bell            Bonnie O.       | Son             | M W    0\12 S          | Oklahoma       Kansas         Missouri       |        |         | None                                 |       |       |            |       | B400 | 
  11 |              |   223   223 | Davis           Milton          | Head            | M W      43 W          | Iowa           North Carolina Iowa           |        | English | Farmer          General farm     Emp |     0 | X X X | R   F  116 |       | D120 | 
  12 |              |   223   223 | Davis           Amanda E.       | Mother          | F W      69 W          | Iowa           Kentucky       Kentucky       |        | English | Housekeeper     Farm             W   |     0 | X X   |            |       | D120 | 
  13 |              |   224   224 | Odneal          Cleveland F.    | Head            | M W      22 M  2       | Missouri       Missouri       Missouri       |        | English | Farmer          General farm     Emp |     0 | X X X | R   F  117 |       | O354 | 
  14 |              |   224   224 | Odneal          Rosa E          | Wife            | F W      23 M  2  1  1 | Kentucky       Kentucky       Kentucky       |        | English | None                                 |       | X X   |            |       | O354 | 
  15 |              |   224   224 | Odneal          Wallace E.      | Son             | M W  1 6\12 S          | Oklahoma       Missouri       Kentucky       |        |         | None                                 |       |       |            |       | O354 | 
  16 |              |   225   225 | Parkey          William A.      | Head            | M W      31 M 12       | Missouri       Illinois       Illinois       |        | English | Laborer         Railroad         W   |     0 | X X X | O X H   15 |       | P620 | Last 3 columns: 5-X-5
  17 |              |   225   225 | Parkey          Della           | Wife            | F W      29 M 12  5  4 | Tennessee      Tennessee      Tennessee      |        | English | None                                 |       | X X   |            |       | P620 | 
  18 |              |   225   225 | Parkey          Albert C.       | Son             | M W      11 S          | Oklahoma       Missouri       Tennessee      |        | English | None                                 |       | X X X |            |       | P620 | 
  19 |              |   225   225 | Parkey          Virgil          | Son             | M W       5 S          | Oklahoma       Missouri       Tennessee      |        |         | None                                 |       |       |            |       | P620 | 
  20 |              |   225   225 | Parkey          Aurther         | Son             | M W 1 11\12 S          | Oklahoma       Missouri       Tennessee      |        |         | None                                 |       |       |            |       | P620 | 
  21 |              |   225   225 | Parkey          Ethel J.        | Daughter        | F W    0\12 S          | Oklahoma       Missouri       Tennessee      |        |         | None                                 |       |       |            |       | P620 | 
  22 |              |   226   226 | Mcdaniels       Anderson G.     | Head            | M W      74 S          | North Carolina North Carolina North Carolina |        | English | Carpenter       House            W   |     0 | X X X | O X H      |       | M235 | 2nd Column: CA
  23 |              |   226   226 | Craft           William         | Nephew          | M W      28 M  3       | Texas          Texas          Texas          |        | English | Laborer         Railroad         W   |     0 | X X   |         15 |       | C613 | Last 3 columns: 5-X-5
  24 |              |   226   226 | Craft           Nancy J.        | Wife            | F W      21 M  3  1  1 | Oklahoma       Missouri       Arkansas       |        | English | None                                 |       | X X   |            |       | C613 | 
  25 |              |   226   226 | Craft           McAlford        | Son             | M W 1 11\12 S          | Oklahoma       Texas          Oklahoma       |        |         | None                                 |       |       |            |       | C613 | 
  26 |              |   227   227 | Sloan           Thomas W.       | Head            | M W      41 M  4       | Texas          Oklahoma       Illinois       |        | English | Farmer          General farm     Emp |     0 | X X X | O X F  118 |       | S450 | 
  27 |              |   227   227 | Sloan           Mary M.         | Wife            | F W      28 M  4  3  3 | Missouri       Missouri       Missouri       |        | English | None                                 |       | X X   |            |       | S450 | 
  28 |              |   227   227 | Sloan           Flora C.        | Daughter        | F W      11 S          | Oklahoma       Texas          Missouri       |        | English | None                                 |       | X X X |            |       | S450 | 
  29 |              |   227   227 | Sloan           Dorthey         | Daughter        | F W       3 S          | Oklahoma       Texas          Missouri       |        | E       | None                                 |       |       |            |       | S450 | 
  30 |              |   227   227 | Sloan           Elsey M.        | Daughter        | F W 1 10\12 S          | Oklahoma       Texas          Missouri       |        |         | None                                 |       |       |            |       | S450 | 
  31 |              |   227   227 | Sloan           Jamie           | Daughter        | F W    0\12 S          | Oklahoma       Texas          Missouri       |        | E       | None                                 |       |       |            |       | S450 | 
  32 |              |   228   228 | Day             Silus           | Head            | M W      55 M 25       | Ohio           Virginia       Virginia       |        | English | Wood Chopper    Tie Camp         W   |     0 | X   X | R   H      |       | D000 | 
  33 |              |   228   228 | Day             Mallicia        | Wife            | F W      55 M 25  1  1 | Illinois       Indiana        Ohio           |        | English | None                                 |       | X X   |            |       | D000 | 
  34 |              |   229   229 | Prim            Soloman T.      | Head            | M W      32 M 12       | Arkansas       Pennsylvania   Unknown        |        | English | Laborer         Railroad         W   |     0 | X X X | R   H   15 |       | P650 | Last 3 columns: 5-X-5
  35 |              |   229   229 | Prim            Florance        | Wife            | F W      29 M 12  4  3 | Illinois       Tennessee      Tennessee      |        | English | None                                 |       | X X   |            |       | P650 | 
  36 |              |   229   229 | Prim            Jackson         | Son             | M W      11 S          | Illinois       Arkansas       Illinois       |        | English | None                                 |       | X X X |            |       | P650 | 
  37 |              |   229   229 | Prim            Cecil J.        | Son             | M W       9 S          | Missouri       Arkansas       Illinois       |        |         | None                                 |       |     X |            |       | P650 | 
  38 |              |   229   229 | Prim            Gracie L.       | Daughter        | F W  1 9\12 S          | Oklahoma       Arkansas       Illinois       |        |         | None                                 |       |       |            |       | P650 | 
  39 |              |   230   230 | Phillips        Wiiliam C.      | Head            | M W      57 M 29       | England        England        England        |  +73 N | English | Farmer          General farm     Emp |     0 | X X X | R   F  119 |       | P412 | 
  40 |              |   230   230 | Phillips        Lydia J.        | Wife            | F W      45 M 29  7  6 | Missouri       Germany        Kentucky       |        | English | None                                 |       | X X   |            |       | P412 | 
  41 |              |   230   230 | Phillips        George F.       | Son             | M W      16 S          | Oklahoma       England        Missouri       |        | English | None                                 |       | X X X |            |       | P412 | 
  42 |              |   230   230 | Phillips        Nancy J.        | Daughter        | F W      14 S          | Oklahoma       England        Missouri       |        | English | None                                 |       | X X X |            |       | P412 | 
  43 |              |   230   230 | Phillips        William C.      | Son             | M W      12 S          | Oklahoma       England        Missouri       |        | English | None                                 |       | X X X |            |       | P412 | 
  44 |              |   230   230 | Phillips        Edith           | Daughter        | F W       9 S          | Oklahoma       England        Missouri       |        | English | None                                 |       |       |            |       | P412 | 
  45 |              |   231   231 | Davis           John            | Head            | M W      33 M 12       | Illinois       Indiana        Illinois       |        | English | None                                 |       | X X X | R   H      |       | D120 | 
  46 |              |   231   231 | Davis           Olivia          | Wife            | F W      28 M 12  5  2 | Kansas         England        Missouri       |        | English |                                      |       | X X   |            |       | D120 | 
  47 |              |   231   231 | Davis           Opal            | Daughter        | F W       9 S          | Oklahoma       Illinois       Kansas         |        | English | None                                 |       | X X X |            |       | D120 | 
  48 |              |   231   231 | Davis           Ruth            | Daughter        | F W       2 S          | Oklahoma       Illinois       Kansas         |        |         | None                                 |       |       |            |       | D120 | 
  49 |              |   232   232 | Joiner          Jesse           | Head            | M W      27 M  4       | Texas          Tennessee      Texas          |        | English | Own income                           |       | X X X | R   H   19 |       | J560 | Last 3 columns: 9-X-X
  50 |              |   232   232 | Joiner          Mattie          | Wife            | F W      19 M  4  1  1 | Arkansas       Texas          Texas          |        | English |                                      |       |       |            |       | J560 | 
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 85   Sheet No: 149A
Reel No: T624-1262   SD: 3   Division: Choteau Township   Sheet No: 13B
Enumerated on: No date listed 0, 1910 by: Kibb J. Stovall   
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship    | S C Age     M Ye Bo Li | BirthPlace     Father         Mother         | Immi N | Languag | Trade           Industry         Emp | un mo | R W S | O M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
  51 |              |   232   232 | Joiner          Ealla           | Daughter        | F W    2\12            | Oklahoma       Texas          Arkansas       |        |         | None                                 |       |       |            |       | J560 | Handwritten Page # 5008
  52 |              |   233   233 | Robertson       Charles W.      | Head            | M W      34 M 12       | Illinois       Missouri       Illinois       |        | English | Farmer          General farm     Emp |     0 | X X X | R   F  120 |       | R163 | 
  53 |              |   233   233 | Robertson       Nancy E.        | Wife            | F W      32 M 12  3  3 | Illinois       Indiana        Indiana        |        | English | None                                 |       | X X   |            |       | R163 | 
  54 |              |   233   233 | Robertson       Marion W.       | Son             | M W       9 S          | Illinois       Illinois       Illinois       |        | English | None                                 |       | X X X |            |       | R163 | 
  55 |              |   233   233 | Robertson       Elza L          | Son             | M W       6 S          | Illinois       Illinois       Illinois       |        |         | None                                 |       | X X X |            |       | R163 | 
  56 |              |   234   234 | Yoder           Rudy J.         | Head            | M W      41 M 20       | Pennsylvania   Pennsylvania   Pennsylvania   |        | English | Farmer          General farm     Emp |     0 | X X X | O F F  121 |       | Y360 | 
  57 |              |   234   234 | Yoder           Luanna E.       | Wife            | F W      37 M 20  5  5 | Indiana        Ohio           Ohio           |        | English | None                                 |       | X X   |            |       | Y360 | 
  58 |              |   234   234 | Yoder           Elizabeth R.    | Daughter        | F W      19 S          | Kansas         Pennsylvania   Indiana        |        | English | None                                 |       | X X   |            |       | Y360 | 
  59 |              |   234   234 | Yoder           Sarah R.        | Daughter        | F W      17 S          | Kansas         Pennsylvania   Indiana        |        | English | None                                 |       | X X   |            |       | Y360 | 
  60 |              |   234   234 | Yoder           Fannie R.       | Daughter        | F W      13 S          | Oklahoma       Pennsylvania   Indiana        |        | English | None                                 |       | X X   |            |       | Y360 | 
  61 |              |   234   234 | Yoder           Liddie A.       | Daughter        | F W       8 S          | Oklahoma       Pennsylvania   Indiana        |        |         | None                                 |       | X X   |            |       | Y360 | 
  62 |              |   234   234 | Yoder           Luvinia O.      | Daughter        | F W       2 S          | Oklahoma       Pennsylvania   Indiana        |        |         | None                                 |       |       |            |       | Y360 | 
  63 |              |   235   235 | Steel           Andrew J.       | Head            | M W      45 M 24       | Iowa           Indiana        Pennsylvania   |        |         |                                      |       |     X | R   F  122 |       | S340 | 
  64 |              |   235   235 | Steel           Mary J.         | Wife            | F W      40 M 24 11  7 | Missouri       Tennessee      Tennessee      |        | English | None                                 |       |       |            |       | S340 | 
  65 |              |   235   235 | Steel           Henry M.        | Son             | M W      22 S          | Oklahoma       Iowa           Missouri       |        | English |                                      |       |       |            |       | S340 | 
  66 |              |   235   235 | Steel           Melissa B.      | Daughter        | F W      18 S          | Oklahoma       Iowa           Missouri       |        | English | None                                 |       | X X   |            |       | S340 | 
  67 |              |   235   235 | Steel           Troy M.         | Son             | M W      17 S          | Oklahoma       Iowa           Missouri       |        | English | Farmer          Home farm        W   |       | X X   |            |       | S340 | 
  68 |              |   235   235 | Steel           Clarance M.     | Son             | M W      12 S          | Oklahoma       Iowa           Missouri       |        | English | Laborer         Home farm        W   |       | X X X |            |       | S340 | 
  69 |              |   235   235 | Steel           Anna            | Daughter        | F W       9 S          | Oklahoma       Iowa           Missouri       |        |         | None                                 |       | X X X |            |       | S340 | 
  70 |              |   235   235 | Steel           Earl A.         | Son             | M W       6 S          | Oklahoma       Iowa           Missouri       |        |         | None                                 |       |       |            |       | S340 | 
  71 |              |   235   235 | Steel           Floye M.        | Son             | M W       3 S          | Oklahoma       Iowa           Missouri       |        |         | None                                 |       |       |            |       | S340 | 
  72 |              |   236   236 | Hauffman        Augustas W.     | Head            | M W      51 M 10       | Iowa           Germany        Ohio           |        | English | Farmer          General farm     Emp |       | X X X | R   F  123 |       | H155 | 
  73 |              |   236   236 | Hauffman        Martha J.       | Wife            | F W      38 M 10  5  4 | Arkansas       Tennessee      Tennessee      |        | English | None                                 |       | X     |            |       | H155 | 
  74 |              |   236   236 | Hauffman        Walter L.       | Son             | M W      16 S          | Oklahoma       Texas          Arkansas       |        | English | Laborer         Farm Work        W   |     0 | X   X |            |       | H155 | 
  75 |              |   236   236 | Hauffman        Victoria B.     | Daughter        | F W      15 S          | Oklahoma       Texas          Arkansas       |        | English | None                                 |       | X X X |            |       | H155 | 
  76 |              |   236   236 | Hauffman        Martha C.       | Daughter        | F W       9 S          | Oklahoma       Iowa           Arkansas       |        | English | None                                 |       | X   X |            |       | H155 | 
  77 |              |   236   236 | Hauffman        Augustas        | Son             | M W       7 S          | Oklahoma       Iowa           Arkansas       |        |         | None                                 |       |       |            |       | H155 | 
  78 |              |   236   236 | Hauffman        Mary L.         | Daughter        | F W       7 S          | Oklahoma       Iowa           Arkansas       |        | English | None                                 |       |       |            |       | H155 | 
  79 |              |   236   236 | Hauffman        Millie E.       | Daughter        | F W       4 S          | Oklahoma       Iowa           Arkansas       |        |         | None                                 |       |       |            |       | H155 | 
  80 |              |   236   236 | Edding          Andrew S.       | Father-in-law   | M W      69 W          | Tennessee      Georgia        Tennessee      |        | English | Own income                           |       | X     |            |       | E352 | 1st Colimn: CA
  81 |              |   237   237 | Edding          Robert G.       | Head            | M W      34 M 11       | Arkansas       Tennessee      Tennessee      |        | English | Farmer          General farm     OA  |       | X X X | R   F  124 |       | E352 | 
  82 |              |   237   237 | Edding          Martha A.       | Wife            | F W      38 M 11  6  3 | Missouri       Tennessee      Missouri       |        | English | None                                 |       | X X   |            |       | E352 | 
  83 |              |   237   237 | Edding          Joseph A.       | Son             | M W      10 S          | Oklahoma       Arkansas       Missouri       |        | English | None                                 |       |       |            |       | E352 | 
  84 |              |   237   237 | Edding.         James C.        | Son             | M W       8 S          | Oklahoma       Arkansas       Missouri       |        | English | None                                 |       |       |            |       | E352 | 
  85 |              |   237   237 | Edding          Ethel           | Daughter        | F W       2 S          | Oklahoma       Arkansas       Missouri       |        |         | None                                 |       |       |            |       | E352 | 
  86 |              |   238   238 | Smith           Benjamin H.     | Head            | M W      28 M  4       | Oklahoma       Tennessee      Tennessee      |        | English | Farmer          General farm     Emp |     0 | X   X | O M F  125 |       | S530 | 
